Prepregs
Axiom materials prepregs are reinforced with Woven, multiaxial and unidirectional (UD) carbon and glass fibers.
Prepregs
Axiom materials provides a range of prepregs under the Axiom trademark for aerospace and industrial applications, using specially formulated epoxy, phenolic and BMI resin matrix systems. Axiom prepregs are reinforced with Woven, multiaxial and unidirectional (UD) carbon and glass fibers.
The aerospace industry is the greatest consumer of Axiom prepregs, for civil aircraft, military jets, helicopters, aero-engines or space satellite and launchers. Axioms’s range of resin formulations for aerospace prepregs includes a wide range of epoxies for highly loaded parts and supreme toughness; BMI systems for high temperature performance; phenolics for fire, smoke and toxicity performance in aircraft interiors; and cyanate esters for space structures and satellite applications.
Product | Description | Applications | Form | Matrix color | Nominal Cure Temp,°F (°C) | Max. Dry Operating Temp, °F (°C) | Comments |
---|---|---|---|---|---|---|---|
AX-CMC-720 | Oxide Oxide Ceramic Composite Prepreg, Low Creep / High Temperature | Aircraft engine components, ducting, oil & gas tubing, advanced energy, motorsports | Woven or UD Prepreg |
White on white | 350°F (177°C) initial, 2000°F freestanding fire | 2200°F (1204°C) | 350°F (177°C) initial, 2000°F freestanding fire |
AX-CMC-610 | Oxide Oxide Ceramic Composite Prepreg, High-strength | Aircraft engine components, ducting, oil & gas tubing, advanced energy, motorsports | Woven or UD Prepreg |
White on white | 350°F (177°C) initial, 2000°F freestanding fire | 2000°F (1093°C) | Structural applications |
Product | Description | Applications | Form | Matrix color | Nominal Cure Temp,°F (°C) | Max. Dry Operating Temp, °F (°C) | Comments |
---|---|---|---|---|---|---|---|
AX-CMC-720 | Oxide Oxide Ceramic Composite Prepreg, Low Creep / High Temperature | Aircraft engine components, ducting, oil & gas tubing, advanced energy, motorsports | Woven or UD Prepreg |
White on white | 350°F (177°C) initial, 2000°F freestanding fire | 2200°F (1204°C) | 350°F (177°C) initial, 2000°F freestanding fire |
AX-CMC-610 | Oxide Oxide Ceramic Composite Prepreg, High-strength | Aircraft engine components, ducting, oil & gas tubing, advanced energy, motorsports | Woven or UD Prepreg |
White on white | 350°F (177°C) initial, 2000°F freestanding fire | 2000°F (1093°C) | Structural applications |
Product | Description | Applications | Form | Matrix color | Nominal Cure Temp,°F (°C) | Max. Dry Operating Temp, °F (°C) | Comments |
---|---|---|---|---|---|---|---|
AX-CMC-720 | Oxide Oxide Ceramic Composite Prepreg, Low Creep / High Temperature | Aircraft engine components, ducting, oil & gas tubing, advanced energy, motorsports | Woven or UD Prepreg |
White on white | 350°F (177°C) initial, 2000°F freestanding fire | 2200°F (1204°C) | 350°F (177°C) initial, 2000°F freestanding fire |
AX-CMC-610 | Oxide Oxide Ceramic Composite Prepreg, High-strength | Aircraft engine components, ducting, oil & gas tubing, advanced energy, motorsports | Woven or UD Prepreg |
White on white | 350°F (177°C) initial, 2000°F freestanding fire | 2000°F (1093°C) | Structural applications |
Product | Description | Applications | Form | Matrix color | Nominal Cure Temp,°F (°C) | Max. Dry Operating Temp, °F (°C) | Comments |
---|---|---|---|---|---|---|---|
AX-CMC-720 | Oxide Oxide Ceramic Composite Prepreg, Low Creep / High Temperature | Aircraft engine components, ducting, oil & gas tubing, advanced energy, motorsports | Woven or UD Prepreg |
White on white | 350°F (177°C) initial, 2000°F freestanding fire | 2200°F (1204°C) | 350°F (177°C) initial, 2000°F freestanding fire |
AX-CMC-610 | Oxide Oxide Ceramic Composite Prepreg, High-strength | Aircraft engine components, ducting, oil &gas tubing, advanced energy, motorsports | Woven or UD Prepreg |
White on white | 350°F (177°C) initial, 2000°F freestanding fire | 2000°F (1093°C) | Structural applications |
(949) 623-4400
Products

Ceramic Matrix Composites
CMC prepregs are used for parts requiring thermal performance up to 2200°F

Prepreg material
Axiom Materials specially formulated resin systems include epoxy, phenolic, polyester, cyanate ester, vinyl ester and polyimide.

Film Adhesives
Metal and composite bonding adhesives, surfacing and lightning strike films, and other bonding solutions.

Ancillary Products
A variety of primers, adhesives, panel fillers and sealing resins are available.
Research and
Development
We specialize in custom solutions for our customers; working closely with you to develop the correct solutions for each project’s needs and specifications.
In addition to conventional resin systems, we provide cutting-edge custom resin formulations to meet your specific performance requirements.
For further information and to request a Product Technical Data Sheet (TDS) or Safety Data Sheet (SDS), contact info@axiommaterials.com
News & events

Axiom Announces More Expansion Plans
Mar 01, 2018

SAMPE 2018 in Long Beach, CA
Dec 25, 2017

New UD Line Coming 2018
Dec 01, 2017

Hot Melt Coating Head Improvements
Nov 23, 2017
1 Comment

CAMX in Orlando
Aug 30, 2017

New R&D Laboratory
Jun 05, 2017
3 Comments